Gol Flight status
Check your Flight status Gol
Check your Flight status Gol
PTY |
|
GRU |
Panama City · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:08 | 1 | 123 |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
19:16 | 2 | None |
PTY |
|
GRU |
Panama City · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
17:54 | None | None |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
02:45 | None | None |
PTY |
|
GRU |
Panama City · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
21:23 | None | None |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
06:25 | None | None |
The earliest flight to Sao Paulo on Gol departs Panama City at 10:08 and the estimated flight time is 7 hour(s) 8 minutes.
Gol mostly uses Boeing 737-800 (Scimitar Winglets) Passenger for this route.
On your average week, you might see 28 plus flights operating each way between Sao Paulo and Panama City.