Gol Flight status
Check your Flight status Gol
Check your Flight status Gol
POA |
|
GRU |
Porto Alegre · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
14:55 | 1 | None |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
16:35 | 2 | None |
POA |
|
GRU |
Porto Alegre · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
19:25 | 1 | None |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
21:10 | 2 | None |
POA |
|
GRU |
Porto Alegre · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
06:10 | 1 | None |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
07:50 | 2 | None |
Gol mostly uses Boeing 737-700 Passenger, Boeing 737MAX 8 Passenger, Boeing 737-700 (winglets) Passenger/BBJ1, Boeing 737-800 Passenger, Boeing 737 Passenger, B738 for this route.
On your average week, you might see 119 plus flights operating each way between Sao Paulo and Porto Alegre.