Gol Flight status
Check your Flight status Gol
Check your Flight status Gol
LIM |
|
GRU |
Lima · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
06:22 | None | None |
Sao Paulo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
13:02 | None | None |
LIM |
|
GRU |
Lima · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
01:00 | None | None |
Sao Paulo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:20 | None | None |
Gol mostly uses Boeing 737-8EH for this route.
On your average week, you might see 11 plus flights operating each way between Sao Paulo and Lima.