Gol Flight status
Check your Flight status Gol
Check your Flight status Gol
IGU |
|
GIG |
Iguassu Falls · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:10 | 1 | 3 |
Rio De Janeiro · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
12:05 | 2 | B32 |
IGU |
|
GIG |
Iguassu Falls · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
18:35 | None | None |
Rio De Janeiro · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
20:30 | None | None |
IGU |
|
GIG |
Iguassu Falls · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:05 | None | None |
Rio De Janeiro · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
12:00 | None | None |
Gol mostly uses Boeing 737-800 (winglets) Passenger/BBJ2 for this route.
On your average week, you might see 28 plus flights operating each way between Rio De Janeiro and Iguassu Falls.