Gol Flight status
Check your Flight status Gol
Check your Flight status Gol
GRU |
|
MVD |
Sao Paulo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:30 | 2 | None |
Montevideo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
19:20 | None | None |
GRU |
|
MVD |
Sao Paulo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:20 | None | None |
Montevideo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
13:00 | None | None |
GRU |
|
MVD |
Sao Paulo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
21:05 | None | None |
Montevideo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
23:55 | None | None |
Gol mostly uses Boeing 737-800 (winglets) Passenger/BBJ2 for this route.
On your average week, you might see 22 plus flights operating each way between Montevideo and Sao Paulo.