Gol Flight status
Check your Flight status Gol
Check your Flight status Gol
GRU |
|
IGU |
Sao Paulo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
17:10 | 2 | None |
Iguassu Falls · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:55 | 1 | 3 |
GRU |
|
IGU |
Sao Paulo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
22:05 | 2 | None |
Iguassu Falls · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
23:50 | 1 | None |
GRU |
|
IGU |
Sao Paulo · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
08:50 | 2 | None |
Iguassu Falls · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
10:35 | 1 | 3 |
Gol mostly uses Boeing 737 Passenger, Boeing 737-700 Passenger, B738 for this route.
On your average week, you might see 61 plus flights operating each way between Iguassu Falls and Sao Paulo.