Gol Flight status
Check your Flight status Gol
Check your Flight status Gol
GRU |
|
GIG |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
18:05 | 2 | None |
Rio De Janeiro · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
19:10 | 2 | B30 |
GRU |
|
GIG |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
21:55 | 2 | None |
Rio De Janeiro · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
23:00 | 2 | B28 |
GRU |
|
GIG |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
08:55 | 2 | None |
Rio De Janeiro · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
10:00 | 2 | B31 |
Gol mostly uses Boeing 737 Passenger, Boeing 737-800 (winglets) Passenger/BBJ2, B738 for this route.
On your average week, you might see 123 plus flights operating each way between Rio De Janeiro and Sao Paulo.