Gol Flight status
Check your Flight status Gol
Check your Flight status Gol
GRU |
|
CNF |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
17:35 | 2 | None |
Belo Horizonte · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:45 | T1 | 19 |
GRU |
|
CNF |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
09:15 | 2 | None |
Belo Horizonte · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
10:25 | None | 18 |
GRU |
|
CNF |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
21:35 | 2 | None |
Belo Horizonte · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
23:05 | None | None |
Gol mostly uses Boeing 737 Passenger, Boeing 737-700 (winglets) Passenger/BBJ1, Boeing 737MAX 8 Passenger, B737, B738 for this route.
On your average week, you might see 76 plus flights operating each way between Belo Horizonte and Sao Paulo.