Gol Flight status
Check your Flight status Gol
Check your Flight status Gol
GIG |
|
GRU |
Rio De Janeiro · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
20:00 | 2 | B30 |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
21:15 | 2 | None |
GIG |
|
GRU |
Rio De Janeiro · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:50 | 2 | B28 |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
12:05 | 2 | None |
GIG |
|
GRU |
Rio De Janeiro · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
06:15 | 2 | B28 |
Sao Paulo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
07:30 | 2 | None |
Gol mostly uses Boeing 737 Passenger, Boeing 737-700 (winglets) Passenger/BBJ1, Boeing 737-800 (winglets) Passenger/BBJ2, Boeing 737-700 Passenger, B737, B738 for this route.
On your average week, you might see 114 plus flights operating each way between Sao Paulo and Rio De Janeiro.