Gol Flight status
Check your Flight status Gol
Check your Flight status Gol
BSB |
|
CGH |
Brasilia · Tuesday, Jan 19 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
08:55 | None | None |
Sao Paulo · Tuesday, Jan 19 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
10:40 | A | 09 |
BSB |
|
CGH |
Brasilia · Tuesday, Jan 19 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:25 | None | None |
Sao Paulo · Tuesday, Jan 19 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
12:10 | A | 11 |
BSB |
|
CGH |
Brasilia · Tuesday, Jan 19 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
17:25 | None | None |
Sao Paulo · Tuesday, Jan 19 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
19:10 | A | 10 |
Gol mostly uses Boeing 737 Passenger, Boeing 737-800 (winglets) Passenger/BBJ2, B738, Boeing 737-800 for this route.
On your average week, you might see 128 plus flights operating each way between Sao Paulo and Brasilia.